Descriptions
TECHNICAL CONTENT
CROPS
Tea, cotton, potato, rubber, coffee, sugarcane, sunflower, rice, wheat grapes, aquatic weeds, mint, tapioaca
MODE OF ACTION: Weed resistant
DOSAGE :
Crop | DOSE / Ha | Water volume liter/ha |
Tea | 0.85-4.25 ltr | 200-400 |
Cotton | 1.25-2.125 ltr | 500 |
Potato | 1.06-2.125 ltr | 500 |
Rubber | 1.25-2.5 ltr | 670 |
Coffee | 1.06 ltr | 450 |
Sugarcane | 2.5 ltr | 500 |
Sunflower | 1.66 ltr | 500 |
Wheat | 1.25-4.0 ltr | 500 |
Grapes | 2.5 ltr | 500 |
Aquatic Weed | 4.25 ltr | 600-1000 |
Mint | 2.5 ltr | 500 |
Tapioaca | 2.5 ltr | 500 |
Pickup Address:BHILWARA, RAJASTHAN, 311001
Plot No. 239, 3rd Floor Okhla Phase - 3, Okhla Industrial Estate New Delhi 110020
Address of origin: Plot No. 239, 3rd Floor Okhla Phase - 3, Okhla Industrial Estate New Delhi 110020